Total Portfolio
$75,412
2 accounts
Day Change
-$195.50
▼ -0.26%
Total Gain / Loss
+$572
▲ +1.07%
Open Orders
19
GTC-ext · unfilled
Holdings
Charles Schwab| Asset | Price | Qty | Market Value | Cost Basis | Gain / Loss | Day Chg | 52W Range |
|---|---|---|---|---|---|---|---|
ETH Grayscale Ethereum Mini Trust | $20.20 | 743 | $15,008.60 | $14,058.24 | +$950.36 +6.76% | ▼ -0.39% | $13.69 $45.78 |
IBIT iShares Bitcoin Trust ETF | $39.77 | 362 | $14,396.74 | $14,052.96 | +$343.78 +2.45% | ▼ -0.13% | $35.3 $71.82 |
BITQ Bitwise Crypto Innovators ETF | $20.38 | 300 | $6,114.00 | $5,917.22 | +$196.78 +3.33% | ▼ -2.35% | $10.5 $31.45 |
BSOL Bitwise Solana Staking ETF | $11.91 | 501 | $5,966.91 | $6,681.03 | $714.12 -10.69% | ▲ +0.34% | $10.1 $26.6 |
EZPZ Franklin Crypto Index ETF | $17.88 | 289 | $5,167.32 | $4,995.93 | +$171.39 +3.43% | ▲ +0.17% | $15.92 $33.77 |
CRPT SkyBridge Crypto Industry ETF | $12.84 | 238 | $3,055.92 | $2,954.15 | +$101.77 +3.44% | ▲ +0.01% | $10.51 $25.9 |
XRPZ Franklin XRP Trust | $15.58 | 301 | $4,689.58 | $5,167.92 | $478.34 -9.26% | — | New ETF |
GSUI Grayscale Sui Staking ETF | $13.85 | 1 | $13.85 | $13.20 | +$0.65 +4.92% | — | New ETF |
P&L Performance
Gain / Loss %ETH
+6.76%
IBIT
+2.45%
BITQ
+3.33%
BSOL
-10.69%
EZPZ
+3.43%
CRPT
+3.44%
XRPZ
-9.26%
GSUI
+4.92%
Open Limit Orders
19 GTC-extBUYIBIT
$32.75
×42 shares
BUYIBIT
$28.50
×72 shares
BUYIBIT
$23.10
×149 shares
BUYETH
$15.80
×87 shares
BUYEZPZ
$14.76
×13 shares
BUYETH
$13.50
×153 shares
BUYEZPZ
$13.02
×22 shares
BUYGSUI
$12.75
×20 shares
BUYXRPZ
$12.60
×15 shares
BUYGSUI
$12.26
×20 shares
BUYETH
$11.15
×309 shares
BUYXRPZ
$11.12
×26 shares
BUYEZPZ
$10.42
×46 shares
BUYBSOL
$9.67
×20 shares
BUYCRPT
$9.50
×41 shares
BUYXRPZ
$8.89
×54 shares
BUYBSOL
$8.54
×34 shares
BUYCRPT
$7.60
×77 shares
BUYBSOL
$6.83
×71 shares